Daily Menu
OCT 3
G - has gluten
N - has nuts
V - vegan
Flavours change often throughout the day. Menu is updated frequently. We are unable to guarantee availability of all flavours listed
SCOOPS
Burnt Honey + Cornbread (G)
CTC (G)
Fresh Mint Chip
Cookies (G)
Oolong
Thai Tea
2L
Black Sesame
Matcha + Shortbread (G)
Vanilla
PRICE LIST
Ice Cream.
Mini | 3.50
Single Split (2 mini scoops, 2 flavours) | 6.50
Flight (3 mini scoops) | 9.50
Single (1 flavour) | 6
Double (2 flavours) | 9
Milkshake | 9
Sugar Cone | 0.25
Waffle Cone | 1.50
Pints | 14 +
2L Tubs | 48 +
- Buy 4 or more and get 10% off
Baked Goods
Cookies | 2.50
Ice Cream Sandwich (with cookies) | 10
Sticky Toffee Cake | 5
Hawaiian Butter Mochi | 4
A la Mode (single scoop on any baked good) | +4
Drinks
Flow Water | 2
Americano (De Mello) | 4
Iced Latte/Matcha | 5.50
Affogato/Matchagato | 8
+Oat/Almond | 0.50
Iced Yuzu Soda | 5.50
Tea | 3
All menu items except pints and 2L tubs are subject to HST