Daily Menu

OCT 10

G - has gluten
N - has nuts
V - vegan


Flavours change often throughout the day. Menu is updated frequently. We are unable to guarantee availability of all flavours listed.

PRICE LIST

Ice Cream.
Mini | 3.50
Single Split (2 mini scoops, 2 flavours) | 6.50
Flight (3 mini scoops) | 9.50
Single (1 flavour) | 6
Double (2 flavours) | 9

Sugar Cone | 0.25
Waffle Cone | 1.50

Pints | 14
2L Tubs | 48
- Buy 4 or more and get 10% off

Baked Goods
Cookies | 2.50
Ice Cream Sandwich (with cookies) | 10
Sticky Toffee Cake | 5
Hawaiian Butter Mochi | 4
A la Mode (single scoop on any baked good) | +4


Drinks
Americano (De Mello) | 4
Affogato | 8
Tea | 3
De Mello Cold Brew Can | 5
Flow Water, San Pellegrino, Coconut Water | 2
Barbet | 3
Nestea, Coke Zero | 1.50


All menu items except pints and 2L tubs are subject to HST