Daily Menu

SEPTEMBER 22

G - has gluten
N - has nuts
V - vegan


Flavours change often throughout the day. We are unable to guarantee availability of all flavours listed.

PRICE LIST

Ice Cream.
Mini | 3.25
Single Split (2 mini scoops) | 6
Flight (3 mini scoops) | 9
Single (1 flavour) | 5.50
Double (2 flavours) | 8.50

Sugar Cone | 0.25
Waffle Cone | 1.25

Pints | 13
2L Tubs | 48

Baked Goods
Cookies | 2
Ice Cream Sandwich (with cookies) | 8
Sticky Toffee Cake | 5
Rosemary Ruffles Square | 3.50
Hawaiian Butter Mochi | 4


Drinks
Drip Coffee (De Mello) | (8 oz) 2.25/(10 oz) 2.75
Tea | 3
De Mello Cold Brew Can | 5
Flow Water, San Pellegrino, Coconut Water | 2
Barbet | 3
Nestea, Coke Zero | 1.50


All menu items except pints and 2L tubs are subject to HST